Performance Highlights
Revenue classified by Beauty Cosmetics Products
Revenue classified by Dietary Supplement Products
Revenue classified by Dietary supplements for pet care
Total Revenue
Net Profit & Net Profit Margin
Period as of 2019 2020 2021 2022 2023
Financial Data (Unit: M.Baht)
Assets 629.76 696.78 680.53 680.15 704.72
Liabilities 50.57 101.31 85.54 69.64 92.34
Equity 579.19 595.46 594.99 607.98 609.70
Paid-up Capital 300.00 300.00 300.00 300.00 300.00
Revenue 254.33 257.54 239.20 264.87 309.54
Profit (Loss) from Other Activities 0.79 7.60 -0.28 0.61 1.26
Net Profit 57.90 69.98 68.70 80.92 107.49
EPS (Baht) 0.10 0.12 0.11 0.13 0.18
Financial Ratio
ROA(%) 11.17 13.20 12.54 14.85 19.33
ROE(%) 9.70 11.91 11.54 13.45 17.66
Net Profit Margin(%) 22.77 27.17 28.72 30.66 35.13